| KST | 24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| RTL 1440 |
E | |||||||||||||||||||||||||
| 3955 |
|
◀ ⓑ EUR | ||||||||||||||||||||||||
| 7275 | E | ◀ EUR | ||||||||||||||||||||||||
| 9515 | E | ◀ EUR | ||||||||||||||||||||||||
| 9570 | SEA ▶ | E | IND ▶ | E | ||||||||||||||||||||||
9580 |
E | ◀ SAM | ||||||||||||||||||||||||
| 9640 | E | ◀ SEA | ||||||||||||||||||||||||
| 9650 | NAM ⓢ ▶ | E | ||||||||||||||||||||||||
| 9760 |
|
◀ ⓡ DRM/EUR |
||||||||||||||||||||||||
| E | English |
| KST | UTC | CH |
|---|---|---|
| 00 : 30 ~ 01 : 00 | 15 : 30 ~ 16 : 00 | CH 1 |
| 07 : 00 ~ 07 : 30 | 22 : 00 ~ 22 : 30 | CH 2 |
| 08 : 00 ~ 09 : 00 | 23 : 00 ~ 24 : 00 | CH 1 |
| 12 : 00 ~ 13 : 00 | 03 : 00 ~ 04 : 00 | CH 1 |
| 17 : 00 ~ 17 : 30 | 08 : 00 ~ 08 : 30 | CH 1 |
17 : 30 ~ 18 : 00 |
08 : 30 ~ 09 : 00 | CH 2 |
| 18 : 00 ~ 18 : 30 | 09 : 00 ~ 09 : 30 | CH 2 |
20 : 00 ~ 20 : 30 |
11 : 00 ~ 11 : 30 | CH 2 |
| 23 : 00 ~ 24 : 00 | 14 : 00 ~ 15 : 00 | CH 1 |
| KST | UTC |
|---|---|
| 01 : 00 ~ 01 : 30 | 16 : 00 ~ 16 : 30 |
| 05 : 30 ~ 06 : 00 | 20 : 30 ~ 21 : 00 |
| 11 : 30 ~ 12 : 00 | 02 : 30 ~ 03 : 00 |
| 14 : 00 ~ 14 : 30 | 05 : 00 ~ 05 : 30 |
| 17 : 00 ~ 19 : 00 | 08 : 00 ~ 10 : 00 |
| 22 : 00 ~ 23 : 00 | 13 : 00 ~ 14 : 00 |
| Time (KST) | Tue | Wed | Thu | Fri | Time (KST) | Sat | Sun | Mon |
|---|---|---|---|---|---|---|---|---|
| 01:30 - 02:20 | [English] K-Pop Interactive | 01:40 - 02:20 | Pop/R&B | |||||
| 02:20 - 03:00 |
Top Charts | 02:20 - 03:00 | Dance/Hiphop | |||||
| 05:20 - 06:00 | Top Charts | 03:00 - 03:40 | Top Charts | |||||
| 06:00 - 06:30 | [English] K-Pop Connection | 05:20 - 06:00 | Dance/Hiphop | |||||
| 06:30 - 07:10 | Dance/Hiphop | 06:00 - 06:30 | [English] K-Pop Connection | |||||
| 07:10 - 07:50 | Pop/R&B | 07:00 - 07:50 | [English] K-Pop Interactive | |||||
| 08:40 - 09:30 |
[English] K-Pop Interactive | 07:50 - 08:40 | Rock/Metal | |||||
| 09:30 - 10:00 | [English] K-Pop Connection | 09:30 - 10:00 | [English] K-Pop Connection | |||||
| 10:50 - 11:20 | Dance/Hiphop | 10:50 - 11:30 | Pop/R&B | |||||
| 13:00 - 13:30 | [English] K-Pop Connection | 11:30 - 12:10 | Dance/Hiphop | |||||
| 16:00 - 16:30 | Dance/Hiphop | 13:00 - 13:30 | [English] K-Pop Connection | |||||
| 16:30 - 17:00 | [English] K-Pop Connection | 15:10 - 16:00 | Rock/Metal | |||||
| 17:50 - 18:20 | Dance/Hiphop | 16:30 - 17:00 | [English] K-Pop Connection | |||||
| 20:00 - 20:30 | [English] K-Pop Connection | 17:00 - 17:30 | Dance/Hiphop | |||||
| 23:30 - 24:00 | [English] K-Pop Connection | 20:00 - 20:30 | [English] K-Pop Connection | |||||
| 23:30 - 24:00 | [English] K-Pop Connection | |||||||
البرامج الخاصة