• National S. Korean Team : 1,013 athletes to compete in 41 entires
    (excluding cricket)
  • Results of Previous Competitions
History
No. of Games Host City/Country Year Scale
(number of
participating countries)
S. Korea's Results
Gold Sliver Bronze Total Ranking
15 Doha, Qatar 2006 45 countries 58 53 82 193 2
14 Busan, Korea 2002 44 countries 96 80 84 260 2
13 Bangkok, Thailand 1998 41 countries 65 46 53 164 2
12 Hiroshima, Japan 1994 42 countries 63 56 64 183 3
11 Beijing, China 1990 37 countries 54 54 73 181 2
10 Seoul, Korea 1986 27 countries 93 55 76 224 2
9 New Delhi, India 1982 33 countries 28 28 37 93 3
8 Bangkok, Thailand 1978 27 countries 18 20 31 69 3
7 Teheran, Iran 1974 25 countries 16 26 15 57 4
6 Bangkok, Thailand 1970 18 countries 18 13 23 54 2
5 Bangkok, Thailand 1966 18 countries 12 18 21 51 2
4 Jakarta, Indonesia 1962 18 countries 4 9 10 23 6
3 Tokyo, Japan 1958 20 countries 8 7 12 27 3
2 Manila, Philippines 1954 18 countries 8 6 5 19 3
1 New Delhi, India 1951 11 countries Did not participate

Medal Count

11.27 18:28

more
Medal Count
Ranking Country      
1 CHN 199 119 98
2 KOR 76 65 91
3 JPN 48 74 94
4 IRI 20 14 25
5 KAZ 18 23 38
2          KOR 76 65 91
Schedule